Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Young Africans | 17 | 10 | 4 | 3 | 23 | 13 | 34 | |
2 | • | Azam | 17 | 9 | 6 | 2 | 24 | 12 | 33 | |
3 | • | Simba | 19 | 7 | 8 | 4 | 22 | 8 | 29 | |
4 | • | Kagera Sugar | 19 | 6 | 7 | 6 | 16 | -1 | 25 | |
5 | • | Mgambo JKT | 18 | 7 | 3 | 8 | 13 | -4 | 24 | |
6 | • | Coastal Union | 19 | 5 | 9 | 5 | 14 | 1 | 24 | |
7 | ↑ | Mtibwa Sugar | 18 | 5 | 8 | 5 | 18 | 0 | 23 | |
8 | ↑ | JKT Ruvu | 18 | 6 | 5 | 7 | 15 | -1 | 23 | |
9 | ↓ | Mbeya City | 19 | 5 | 8 | 6 | 14 | -2 | 23 | |
10 | • | Ruvu Shooting | 19 | 5 | 8 | 6 | 13 | -2 | 23 | |
11 | • | Ndanda | 19 | 6 | 4 | 9 | 17 | -6 | 22 | |
12 | • | Stand United | 19 | 5 | 6 | 8 | 16 | -7 | 21 | |
13 | • | Polisi Morogoro | 19 | 4 | 8 | 7 | 13 | -4 | 20 | |
14 | • | Prisons | 18 | 2 | 10 | 6 | 13 | -7 | 16 |
No comments:
Post a Comment