RATIBA MECHI ZIJAZO:
Jumamosi 23 Novemba
15:45 Everton v Liverpool
18:00 Arsenal v Southampton
18:00 Fulham v Swansea City
18:00 Hull City v Crystal Palace
18:00 Newcastle United v Norwich City
18:00 Stoke City v Sunderland
20:30 West Ham United v Chelsea
Jumapili 24 Novemba
16:30 Manchester City v Tottenham Hotspur
19:00 Cardiff City v Manchester United
Jumatatu 25 Novemba
23:00 West Bromwich Albion v Aston Villa
MSIMAMO ULIVYO KWA SASA:
15:45 Everton v Liverpool
18:00 Arsenal v Southampton
18:00 Fulham v Swansea City
18:00 Hull City v Crystal Palace
18:00 Newcastle United v Norwich City
18:00 Stoke City v Sunderland
20:30 West Ham United v Chelsea
Jumapili 24 Novemba
16:30 Manchester City v Tottenham Hotspur
19:00 Cardiff City v Manchester United
Jumatatu 25 Novemba
23:00 West Bromwich Albion v Aston Villa
MSIMAMO ULIVYO KWA SASA:
Pos. | Chata na Timu | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arsenal | 11 | 8 | 1 | 2 | 12 | 25 |
2 | Liverpool | 11 | 7 | 2 | 2 | 11 | 23 |
3 | Southampton | 11 | 6 | 4 | 1 | 10 | 22 |
4 | Chelsea | 11 | 6 | 3 | 2 | 8 | 21 |
5 | Manchester United | 11 | 6 | 2 | 3 | 5 | 20 |
6 | Everton | 11 | 5 | 5 | 1 | 4 | 20 |
7 | Tottenham Hotspur | 11 | 6 | 2 | 3 | 3 | 20 |
8 | Manchester City | 11 | 6 | 1 | 4 | 16 | 19 |
9 | Newcastle United | 11 | 5 | 2 | 4 | -1 | 17 |
10 | West Bromwich Albion | 11 | 3 | 5 | 3 | 0 | 14 |
11 | Aston Villa | 11 | 4 | 2 | 5 | -1 | 14 |
12 | Hull City | 11 | 4 | 2 | 5 | -5 | 14 |
13 | Swansea City | 11 | 3 | 3 | 5 | 0 | 12 |
14 | Cardiff City | 11 | 3 | 3 | 5 | -6 | 12 |
15 | Norwich City | 11 | 3 | 2 | 6 | -12 | 11 |
16 | West Ham United | 11 | 2 | 4 | 5 | -2 | 10 |
17 | Stoke City | 11 | 2 | 4 | 5 | -4 | 10 |
18 | Fulham | 11 | 3 | 1 | 7 | -9 | 10 |
19 | Sunderland | 11 | 2 | 1 | 8 | -14 | 7 |
20 | Crystal Palace |
No comments:
Post a Comment