MSIMAMO WA LIGI KUU TANZANIA BARA
| 1. | Simba | 22 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 1 | 0 | 51 |
| 2. | Young Africans | 21 | 2 | 1 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 49 |
| 3. | Azam | 22 | 1 | 0 | 0 | 9 | 8 | 4 | 0 | 0 | 0 | 38 |
| 4. | Kagera Sugar | 22 | 2 | 0 | 0 | 9 | 5 | 6 | 0 | 0 | 0 | 38 |
| 5. | Mtibwa Sugar | 22 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 32 |
| 6. | Mwadui | 23 | 0 | 0 | 0 | 9 | 4 | 9 | 0 | 0 | 1 | 31 |
| 7. | Tanzania Prisons | 24 | 0 | 0 | 0 | 7 | 9 | 6 | 0 | 0 | 2 | 30 |
| 8. | Mbeya City | 22 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 1 | 28 |
| 9. | Ruvu Shooting | 23 | 0 | 0 | 0 | 6 | 10 | 6 | 0 | 0 | 1 | 28 |
| 10. | Stand U. | 22 | 0 | 0 | 0 | 6 | 9 | 7 | 0 | 0 | 0 | 27 |
| 11. | Mbao | 23 | 0 | 0 | 0 | 7 | 5 | 11 | 0 | 0 | 0 | 26 |
| 12. | Ndanda | 23 | 0 | 0 | 0 | 6 | 5 | 12 | 0 | 0 | 0 | 23 |
| 13. | African Lyon | 22 | 0 | 0 | 0 | 4 | 10 | 6 | 0 | 0 | 2 | 22 |
| 14. | Toto Africans | 22 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 21 |
| 15. | Majimaji | 22 | 0 | 0 | 0 | 6 | 3 | 12 | 0 | 0 | 1 | 21 |
| 16. | Ruvu Stars | 23 | 0 | 0 | 0 | 3 | 10 | 9 | 0 | 0 | 1 | 19 |
Post a Comment