Barclays Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester City | 28 | 16 | 9 | 3 | 20 | 57 |
2 | Tottenham Hotspur | 28 | 15 | 9 | 4 | 27 | 54 |
3 | Arsenal | 28 | 15 | 6 | 7 | 16 | 51 |
4 | Manchester City | 27 | 14 | 5 | 8 | 17 | 47 |
5 | Manchester United | 28 | 13 | 8 | 7 | 11 | 47 |
6 | West Ham United | 28 | 12 | 10 | 6 | 11 | 46 |
7 | Stoke City | 28 | 12 | 6 | 10 | -3 | 42 |
8 | Liverpool | 27 | 11 | 8 | 8 | 5 | 41 |
9 | Southampton | 28 | 11 | 7 | 10 | 7 | 40 |
10 | Chelsea | 28 | 10 | 9 | 9 | 4 | 39 |
11 | Everton | 27 | 9 | 11 | 7 | 13 | 38 |
12 | Watford | 28 | 10 | 7 | 11 | 0 | 37 |
13 | West Bromwich Albion | 28 | 9 | 9 | 10 | -7 | 36 |
14 | Crystal Palace | 28 | 9 | 6 | 13 | -6 | 33 |
15 | Bournemouth | 28 | 8 | 8 | 12 | -12 | 32 |
16 | Swansea City | 28 | 7 | 9 | 12 | -10 | 30 |
17 | Sunderland | 28 | 6 | 6 | 16 | -19 | 24 |
18 | Norwich City | 28 | 6 | 6 | 16 | -22 | 24 |
19 | Newcastle United | 27 | 6 | 6 | 15 | -23 | 24 |
20 | Aston Villa | 28 | 3 | 7 | 18 | -29 | 16 |
No comments:
Post a Comment