2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 9 | 7 | 1 | 1 | 20 | 9 | 3 | 0 | 1 | 9 | 5 | 4 | 1 | 0 | 11 | 4 | 11 | 22 | ||||
2 | Chelsea | 9 | 6 | 2 | 1 | 16 | 6 | 5 | 0 | 0 | 12 | 3 | 1 | 2 | 1 | 4 | 3 | 10 | 20 | ||||
3 | Liverpool | 9 | 6 | 2 | 1 | 17 | 8 | 4 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 8 | 5 | 9 | 20 | ||||
4 | Tottenham Hotspur | 9 | 6 | 1 | 2 | 9 | 5 | 3 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 4 | 1 | 4 | 19 | ||||
5 | Southampton | 9 | 5 | 3 | 1 | 10 | 3 | 3 | 2 | 0 | 7 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 18 | ||||
6 | Everton | 9 | 5 | 3 | 1 | 14 | 10 | 3 | 1 | 0 | 6 | 3 | 2 | 2 | 1 | 8 | 7 | 4 | 18 | ||||
7 | Manchester City | 9 | 5 | 1 | 3 | 21 | 11 | 4 | 0 | 0 | 13 | 2 | 1 | 1 | 3 | 8 | 9 | 10 | 16 | ||||
8 | Manchester United | 9 | 4 | 2 | 3 | 14 | 12 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 2 | 7 | 7 | 2 | 14 | ||||
9 | Swansea City | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 2 | 2 | 8 | 8 | 2 | 0 | 2 | 4 | 3 | 1 | 11 | ||||
10 | Hull City | 9 | 3 | 2 | 4 | 7 | 10 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 9 | -3 | 11 | ||||
11 | Newcastle United | 9 | 3 | 2 | 4 | 12 | 16 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 11 | ||||
12 | West Bromwich Albion | 9 | 2 | 4 | 3 | 8 | 10 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 1 | 4 | 6 | -2 | 10 | ||||
13 | Aston Villa | 9 | 3 | 1 | 5 | 9 | 12 | 1 | 0 | 4 | 4 | 9 | 2 | 1 | 1 | 5 | 3 | -3 | 10 | ||||
14 | Fulham | 9 | 3 | 1 | 5 | 9 | 12 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 3 | 5 | 6 | -3 | 10 | ||||
15 | West Ham United | 9 | 2 | 3 | 4 | 8 | 8 | 1 | 0 | 3 | 5 | 7 | 1 | 3 | 1 | 3 | 1 | 0 | 9 | ||||
16 | Cardiff City | 9 | 2 | 3 | 4 | 8 | 13 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 2 | 4 | 8 | -5 | 9 | ||||
17 | Stoke City | 9 | 2 | 2 | 5 | 6 | 10 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 8 | -4 | 8 | ||||
18 | Norwich City | 9 | 2 | 2 | 5 | 6 | 13 | 1 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 7 | -7 | 8 | ||||
19 | Sunderland | 9 | 1 | 1 | 7 | 7 | 21 | 1 | 0 | 4 | 5 | 10 | 0 | 1 | 3 | 2 | 11 | -14 | 4 | ||||
20 | Crystal Palace | 9 | 1 | 0 | 8 | 6 | 19 | 1 | 0 | 4 | 4 | 10 | 0 | 0 | 4 | 2 | 9 | -13 | 3 |
Monday, October 28, 2013
MSIMAMO ULIVYO WA LIGI KUU ENGLAND KWA SASA BAADA YA RAUNDI YA 9 KUMALIZIKA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment