Blogroll

KWA MAWASILIANO ZAIDI TUWASILIANO KUPITIA BARUA PEPE pallangyorachel@yahoo.com AU NIPIGIE KUPITIA NAMBARI 0715187511

Pages

Saturday, February 18, 2017

MSIMAMO KUNDI C DARAJA LA KWANZA



GROUP C



NO TEAMS P W D L GF GA GD PTS
1 SINGIDA UNITED FC 13 9 3 1 18 5 13 30
2 ALLIANCE SCHOOLS FC 13 7 5 1 17 8 9 26
4 RHINO RANGERS FC 13 6 7 0 15 7 8 25
3 MGAMBO SHOOTING FC 13 4 3 6 11 10 1 15
5 POLISI MARA FC 13 3 6 4 9 11 -2 15
6 POLISI DODOMA FC 13 3 4 6 5 12 -7 13
7 MVUVUMWA FC 13 2 1 10 6 16 -10 7
8 PANONE FC 13 1 4 8 10 22 -12 7
  TOTAL 52 17.5 16.5 18 91 91 0 138

No comments:

Post a Comment