Vodacom Premier League
Season: 2014-2015
Season: 2014-2015
Table
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Mtibwa Sugar | 8 | 4 | 4 | 0 | 11 | 7 | 16 | |
2 | • | Young Africans | 8 | 4 | 2 | 2 | 11 | 4 | 14 | |
3 | • | Azam | 8 | 4 | 2 | 2 | 10 | 4 | 14 | |
4 | • | Kagera Sugar | 9 | 3 | 5 | 1 | 7 | 3 | 14 | |
5 | • | Polisi Morogoro | 9 | 3 | 4 | 2 | 8 | 1 | 13 | |
6 | • | JKT Ruvu | 9 | 4 | 1 | 4 | 8 | 0 | 13 | |
7 | • | Coastal Union | 9 | 3 | 3 | 3 | 9 | 1 | 12 | |
8 | • | Ruvu Shooting | 9 | 3 | 2 | 4 | 5 | -2 | 11 | |
9 | • | Stand United | 9 | 2 | 5 | 2 | 6 | -4 | 11 | |
10 | • | Simba | 8 | 1 | 6 | 1 | 7 | 0 | 9 | |
11 | • | Mgambo JKT | 8 | 3 | 0 | 5 | 4 | -5 | 9 | |
12 | ↑ | Ndanda | 9 | 3 | 0 | 6 | 9 | -4 | 9 | |
13 | ↓ | Mbeya City | 8 | 2 | 2 | 4 | 3 | -3 | 8 | |
14 | ↓ | Prisons | 9 | 1 | 4 | 4 | 6 | -2 | 7 |
No comments:
Post a Comment