Vinara Arsenal bado wapo kileleni wakiongoza kwa pointi, nafasi ya pili ni Man City, Tatu Chelsea, na ya Nne ni Liverpool.
Pos. | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arsenal | 22 | 16 | 3 | 3 | 24 | 51 |
2 | Manchester City | 22 | 16 | 2 | 4 | 38 | 50 |
3 | Chelsea | 22 | 15 | 4 | 3 | 23 | 49 |
4 | Liverpool | 22 | 13 | 4 | 5 | 25 | 43 |
5 | Tottenham Hotspur | 22 | 13 | 4 | 5 | 3 | 43 |
6 | Everton | 22 | 11 | 9 | 2 | 15 | 42 |
7 | Manchester United | 22 | 11 | 4 | 7 | 9 | 37 |
8 | Newcastle United | 22 | 11 | 3 | 8 | 4 | 36 |
9 | Southampton | 22 | 8 | 7 | 7 | 4 | 31 |
10 | Aston Villa | 22 | 6 | 6 | 10 | -7 | 24 |
11 | Hull City | 22 | 6 | 5 | 11 | -6 | 23 |
12 | Norwich City | 22 | 6 | 5 | 11 | -17 | 23 |
13 | West Bromwich Albion | 22 | 4 | 10 | 8 | -5 | 22 |
14 | Stoke City | 22 | 5 | 7 | 10 | -14 | 22 |
15 | Swansea City | 22 | 5 | 6 | 11 | -6 | 21 |
16 | Crystal Palace | 22 | 6 | 2 | 14 | -17 | 20 |
17 | Fulham | 22 | 6 | 1 | 15 | -26 | 19 |
18 | West Ham United | 22 | 4 | 6 | 12 | -11 | 18 |
19 | Sunderland | 22 | 4 | 6 | 12 | -15 | 18 |
20 | Cardiff City | 22 | 4 | 6 | 12 | -21 | 18 |
No comments:
Post a Comment