Pos. | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arsenal | 19 | 13 | 3 | 3 | 19 | 42 |
2 | Manchester City | 19 | 13 | 2 | 4 | 33 | 41 |
3 | Chelsea | 19 | 12 | 4 | 3 | 16 | 40 |
4 | Everton | 19 | 10 | 7 | 2 | 13 | 37 |
5 | Liverpool | 19 | 11 | 3 | 5 | 21 | 36 |
6 | Manchester United | 19 | 10 | 4 | 5 | 10 | 34 |
7 | Tottenham Hotspur | 19 | 10 | 4 | 5 | -2 | 34 |
8 | Newcastle United | 19 | 10 | 3 | 6 | 5 | 33 |
9 | Southampton | 19 | 7 | 6 | 6 | 6 | 27 |
10 | Hull City | 19 | 6 | 5 | 8 | -1 | 23 |
11 | Swansea City | 19 | 5 | 6 | 8 | -1 | 21 |
12 | Stoke City | 19 | 5 | 6 | 8 | -11 | 21 |
13 | Aston Villa | 19 | 5 | 5 | 9 | -7 | 20 |
14 | Norwich City | 19 | 5 | 4 | 10 | -16 | 19 |
15 | West Bromwich Albion | 19 | 3 | 9 | 7 | -5 | 18 |
16 | Cardiff City | 19 | 4 | 6 | 9 | -15 | 18 |
17 | Crystal Palace | 19 | 5 | 1 | 13 | -16 | 16 |
18 | Fulham | 19 | 5 | 1 | 13 | -22 | 16 |
19 | West Ham United | 19 | 3 | 6 | 10 | -10 | 15 |
20 | Sunderland |
Tuesday, December 31, 2013
MSIMAMO WA LIGI KUU ENGLAND 2013-2014 ULIVYO KWA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment