KLABU ya Barcelona inabidi
isubiri wiki nyingine ili iweze kutangaza ubingwa wa Ligi Kuu nchini Hispania
baada ya Athletico Bilbao kulazimisha sare ya mabao 2-2 Jana huku
mahasimu wao Real Madrid nao wakijichimbia katika nafasi ya pili baada ya
kuwafunga ndugu zao Atletico Madrid mabao 2-1. Ushindi wa Barcelona dhidi ya
Bilbao na kama mahasimu wao Madrid wangefungwa katika mchezo wao ungeiongezea
pengo la alama 16 Barcelona huku wakiwa wamebakiwa na mechi hivy moja kwa moja
kutangazwa mabingwa wapya wa La Liga. Lakini kwa matokeo yalivyokuwa jana
Barcelona bado wana mchezo mmoja zaidi ili waweze kutwaa ubingwa wa La Liga
msimu huu. Barcelona ina kibarua kigumu Jumatano ijayo mbele ya Bayern Munich
ambapo inatatakiwa kupata ushindi wa zaidi ya mabao manne ili iweze kukata
tiketi ya kucheza fainali ya Ligi ya Mabingwa Ulaya baada ya kufungwa mabao 4-0
katika mchezo wa kwanza.
MSIMAMO TIMU 6 ZA JUU.
Messi akichomoka wachezaji 3 na kufunga bao
Messi akichomoka mabeki kabla ya kufunga
bao
MSIMAMO TIMU 6 ZA JUU.
2012/2013 Spanish Primera División Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Barcelona | 33 | 27 | 4 | 2 | 101 | 35 | 15 | 1 | 0 | 53 | 11 | 12 | 3 | 2 | 48 | 24 | 66 | 85 | ||||
2 | Real Madrid | 33 | 23 | 5 | 5 | 85 | 31 | 14 | 2 | 0 | 53 | 14 | 9 | 3 | 5 | 32 | 17 | 54 | 74 | ||||
3 | Atletico Madrid | 33 | 21 | 5 | 7 | 58 | 27 | 14 | 1 | 2 | 41 | 10 | 7 | 4 | 5 | 17 | 17 | 31 | 68 | ||||
4 | Real Sociedad | 32 | 15 | 10 | 7 | 57 | 39 | 9 | 5 | 2 | 32 | 15 | 6 | 5 | 5 | 25 | 24 | 18 | 55 | ||||
5 | Malaga | 33 | 15 | 8 | 10 | 47 | 38 | 9 | 4 | 4 | 30 | 17 | 6 | 4 | 6 | 17 | 21 | 9 | 53 | ||||
6 | Valencia | 32 | 15 | 8 | 9 | 52 | 46 | 11 | 3 | 3 | 37 | 25 | 4 | 5 | 6 | 15 | 21 | 6 | 53 |
No comments:
Post a Comment