Barclays Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester City | 28 | 16 | 9 | 3 | 20 | 57 |
2 | Tottenham Hotspur | 27 | 15 | 9 | 3 | 28 | 54 |
3 | Arsenal | 27 | 15 | 6 | 6 | 17 | 51 |
4 | Manchester City | 26 | 14 | 5 | 7 | 20 | 47 |
5 | Manchester United | 27 | 12 | 8 | 7 | 10 | 44 |
6 | West Ham United | 27 | 11 | 10 | 6 | 10 | 43 |
7 | Southampton | 28 | 11 | 7 | 10 | 7 | 40 |
8 | Chelsea | 28 | 10 | 9 | 9 | 4 | 39 |
9 | Stoke City | 27 | 11 | 6 | 10 | -4 | 39 |
10 | Everton | 27 | 9 | 11 | 7 | 13 | 38 |
11 | Liverpool | 26 | 10 | 8 | 8 | 2 | 38 |
12 | Watford | 27 | 10 | 7 | 10 | 1 | 37 |
13 | West Bromwich Albion | 28 | 9 | 9 | 10 | -7 | 36 |
14 | Crystal Palace | 28 | 9 | 6 | 13 | -6 | 33 |
15 | Bournemouth | 28 | 8 | 8 | 12 | -12 | 32 |
16 | Swansea City | 27 | 6 | 9 | 12 | -11 | 27 |
17 | Sunderland | 28 | 6 | 6 | 16 | -19 | 24 |
18 | Norwich City | 28 | 6 | 6 | 16 | -22 | 24 |
19 | Newcastle United | 26 | 6 | 6 | 14 | -22 | 24 |
20 | Aston Villa | 28 | 3 | 7 | 18 | -29 | 16 |
No comments:
Post a Comment