Blogroll

KWA MAWASILIANO ZAIDI TUWASILIANO KUPITIA BARUA PEPE pallangyorachel@yahoo.com AU NIPIGIE KUPITIA NAMBARI 0715187511

Pages

Saturday, February 18, 2017

MSIMAMO WA KUNDI A LIGI DARAJA LA KWANZA




GROUP A



NO TEAMS P W D L GF GA GD PTS
1 LIPULI FC 13 9 3 1 18 9 9 30
2 FRIENDS RANGERS FC 13 7 3 3 16 12 4 24
4 ASHANTI UNITED FC 13 6 5 2 17 11 6 23
3 MSHIKAMANO FC 13 5 2 6 14 14 0 17
5 POLISI DAR FC 13 5 2 6 18 18 0 17
6 PAMBA FC 13 4 3 6 11 15 -4 15
7 KILUVYA UNITED FC 13 3 4 6 12 13 -1 13
8 AFRICAN SPORTS FC 13 0 4 9 7 21 -14 4
  TOTAL 52 19.5 13 19.5 113 113 0 143

No comments:

Post a Comment