MSIMAMO ULIVYO:
Barclays Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester City | 24 | 14 | 8 | 2 | 18 | 50 |
2 | Manchester City | 24 | 14 | 5 | 5 | 23 | 47 |
3 | Tottenham Hotspur | 24 | 12 | 9 | 3 | 25 | 45 |
4 | Arsenal | 24 | 13 | 6 | 5 | 15 | 45 |
5 | Manchester United | 24 | 11 | 7 | 6 | 10 | 40 |
6 | West Ham United | 24 | 10 | 9 | 5 | 10 | 39 |
7 | Southampton | 24 | 9 | 7 | 8 | 8 | 34 |
8 | Liverpool | 24 | 9 | 7 | 8 | -4 | 34 |
9 | Watford | 24 | 9 | 6 | 9 | 1 | 33 |
10 | Stoke City | 24 | 9 | 6 | 9 | -4 | 33 |
11 | Everton | 24 | 7 | 11 | 6 | 9 | 32 |
12 | Crystal Palace | 24 | 9 | 4 | 11 | -4 | 31 |
13 | Chelsea | 24 | 7 | 8 | 9 | -2 | 29 |
14 | West Bromwich Albion | 24 | 7 | 8 | 9 | -8 | 29 |
15 | Bournemouth | 24 | 7 | 7 | 10 | -10 | 28 |
16 | Swansea City | 24 | 6 | 8 | 10 | -9 | 26 |
17 | Norwich City | 24 | 6 | 5 | 13 | -18 | 23 |
18 | Newcastle United | 24 | 5 | 6 | 13 | -19 | 21 |
19 | Sunderland | 24 | 5 | 4 | 15 | -19 | 19 |
20 | Aston Villa | 24 | 2 | 7 | 15 | -22 | 13 |
No comments:
Post a Comment