Blogroll

KWA MAWASILIANO ZAIDI TUWASILIANO KUPITIA BARUA PEPE pallangyorachel@yahoo.com AU NIPIGIE KUPITIA NAMBARI 0715187511

Pages

Friday, January 23, 2015

MSIMAMO WA LIGI DARAJA LA KWANZA KUNDI B

First Division League-Group B
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Mwadui 18 10 6 2 3219 36
2 Toto African 18 11 3 4 3015 36
3 JKT Oljoro 18 9 5 4 279 32
4 Polisi Tabora 17 8 5 4 145 29
5 Geita 18 7 3 8 191 24
6 Panone 18 5 8 5 13-1 23
7 Rhino Rangers 17 5 7 5 11-1 22
8 Kanembwa JKT 17 6 4 7 11-9 22
9 Polisi Mara 16 4 7 5 18-7 19
10 Polisi Dodoma 18 3 6 9 9-11 15
11 Bukinafaso 18 1 10 7 10-6 13
12 Green Warriors

No comments:

Post a Comment