Blogroll

KWA MAWASILIANO ZAIDI TUWASILIANO KUPITIA BARUA PEPE pallangyorachel@yahoo.com AU NIPIGIE KUPITIA NAMBARI 0715187511

Pages

Friday, January 23, 2015

MSIMAMO WA LIGI DARAJA LA KWANZA KUNDI A

First Division League-Group A
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 African Sports 18 12 2 4 23:149 38
2 Majimaji 17 10 6 1 22:913 36
3 Friends Rangers 18 8 8 2 20:137 32
4 Lipuli 18 8 8 2 14:77 32
5 Kimondo 18 7 3 8 18:20-2 24
6 Ashanti United 18 6 5 7 22:25-3 23
7 Kurugenzi 17 5 7 5 17:161 22
8 Tessema 18 6 4 8 10:14-4 22
9 JKT Mlale 17 4 7 6 16:160 19
10 Polisi Dar 18 3 6 9 14:20-6 15
11 Villa Squad 18 3 4 11 9:22-13 13
12 African Lyon

No comments:

Post a Comment