Blogroll

KWA MAWASILIANO ZAIDI TUWASILIANO KUPITIA BARUA PEPE pallangyorachel@yahoo.com AU NIPIGIE KUPITIA NAMBARI 0715187511

Pages

Friday, January 23, 2015

MSIMAMO WA LIGI KUU ULIVYO

Vodacom Premier League
Season: 2014-2015

Table

Pos   Team Pld W T L GoalsDiff Pts
1 Azam 10 6 2 2 147 20
2 Mtibwa Sugar 9 4 5 0 127 17
3 JKT Ruvu 11 5 2 4 111 17
4 Young Africans 9 4 3 2 114 15
5 Polisi Morogoro 11 3 6 2 91 15
6 Kagera Sugar 11 3 5 3 80 14
7 Coastal Union 10 3 4 3 91 13
8 Mgambo JKT 10 4 1 5 5-4 13
9 Simba 9 2 6 1 92 12
10 Ruvu Shooting 11 3 3 5 5-3 12
11 Mbeya City 9 3 2 4 4-2 11
12 Stand United 11 2 5 4 7-6 11
13 Ndanda 11 3 1 7 10-6 10
14 Prisons 10 1 5 4 6-2 8

No comments:

Post a Comment