Blogroll

KWA MAWASILIANO ZAIDI TUWASILIANO KUPITIA BARUA PEPE pallangyorachel@yahoo.com AU NIPIGIE KUPITIA NAMBARI 0715187511

Pages

Friday, November 7, 2014

MSIMAMO WA LIGI DARAJA LA KWANZA KUNDI A Season: 2014-2015


Pos   Team Pld W T L GoalsDiff Pts
1 Majimaji 7 4 3 0 9:45 15
2 Friends Rangers 7 4 3 0 8:35 15
3 Lipuli 7 4 2 1 6:33 14
4 Kurugenzi 7 3 2 2 9:72 11
5 African Sports 6 3 1 2 7:61 10
6 Kimondo 7 3 0 4 8:71 9
7 JKT Mlale 6 2 2 2 4:31 8
8 Polisi Dar 6 1 3 2 5:6-1 6
9 Ashanti United 6 2 0 4 5:9-4 6
10 Tessema 7 2 0 5 2:9-7 6
11 Villa Squad 6 1 2 3 4:7-3 5
12 African Lyon 6 1 0 5 4:7-3 3

No comments:

Post a Comment