English Premier League Stats: Top Goal Scorers - 2013-14
Player | Team | Goals | |
1 | Luis Suárez | Liverpool | 23 |
2 | Daniel Sturridge | Liverpool | 16 |
3 | Sergio Agüero | Manchester City | 15 |
4 | Yaya Touré | Manchester City | 12 |
Eden Hazard | Chelsea | 12 | |
6 | Loïc Remy | Newcastle United | 11 |
7 | Robin Van Persie | Manchester United | 10 |
Olivier Giroud | Arsenal | 10 | |
Jay Rodriguez | Southampton | 10 | |
10 | Wayne Rooney | Manchester United | 9 |
Álvaro Negredo | Manchester City | 9 | |
Romelu Lukaku | Everton | 9 | |
13 | Emmanuel Adebayor | Tottenham Hotspur | 8 |
Aaron Ramsey | Arsenal | 8 | |
Danny Welbeck | Manchester United | 8 | |
Wilfried Bony | Swansea City | 8 | |
Rickie Lambert | Southampton | 8 | |
18 | Steven Gerrard | Liverpool | 7 |
Adam Johnson | Sunderland | 7 | |
Yohan Cabaye | Newcastle United | 7 | |
Adam Lallana | Southampton | 7 | |
Edin Dzeko | Manchester City | 7 | |
Christian Benteke | Aston Villa | 7 | |
24 | Peter Crouch | Stoke City | 6 |
Kevin Nolan | West Ham United | 6 | |
Samuel Eto'o | Chelsea | 6 | |
Steve Sidwell | Fulham | 6 | |
Yoan Gouffran | Newcastle United | 6 | |
Charlie Adam | Stoke City | 6 | |
Oscar | Chelsea | 6 |
No comments:
Post a Comment