Barclays Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 6 |
2 | Leicester City | 2 | 2 | 0 | 0 | 3 | 6 |
3 | Liverpool | 2 | 2 | 0 | 0 | 2 | 6 |
4 | Manchester United | 2 | 2 | 0 | 0 | 2 | 6 |
5 | Everton | 2 | 1 | 1 | 0 | 3 | 4 |
6 | Swansea City | 2 | 1 | 1 | 0 | 2 | 4 |
7 | Crystal Palace | 2 | 1 | 0 | 1 | 1 | 3 |
8 | West Ham United | 2 | 1 | 0 | 1 | 1 | 3 |
9 | Norwich City | 2 | 1 | 0 | 1 | 0 | 3 |
10 | Aston Villa | 2 | 1 | 0 | 1 | 0 | 3 |
11 | Arsenal | 2 | 1 | 0 | 1 | -1 | 3 |
12 | Watford | 2 | 0 | 2 | 0 | 0 | 2 |
13 | Stoke City | 2 | 0 | 1 | 1 | -1 | 1 |
14 | Tottenham Hotspur | 2 | 0 | 1 | 1 | -1 | 1 |
15 | Newcastle United | 2 | 0 | 1 | 1 | -2 | 1 |
16 | Chelsea | 2 | 0 | 1 | 1 | -3 | 1 |
17 | Southampton | 2 | 0 | 1 | 1 | -3 | 1 |
18 | West Bromwich Albion | 2 | 0 | 1 | 1 | -3 | 1 |
19 | Bournemouth | 2 | 0 | 0 | 2 | -2 | 0 |
20 | Sunderland |
No comments:
Post a Comment