Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 20 | 14 | 3 | 3 | 39 | 18 | 7 | 2 | 1 | 18 | 6 | 7 | 1 | 2 | 21 | 12 | 21 | 45 | ||||
2 | Manchester City | 20 | 14 | 2 | 4 | 57 | 23 | 10 | 0 | 0 | 38 | 6 | 4 | 2 | 4 | 19 | 17 | 34 | 44 | ||||
3 | Chelsea | 20 | 13 | 4 | 3 | 38 | 19 | 9 | 1 | 0 | 22 | 8 | 4 | 3 | 3 | 16 | 11 | 19 | 43 | ||||
4 | Liverpool | 20 | 12 | 3 | 5 | 46 | 23 | 9 | 0 | 1 | 27 | 6 | 3 | 3 | 4 | 19 | 17 | 23 | 39 | ||||
5 | Everton | 20 | 10 | 8 | 2 | 32 | 19 | 6 | 3 | 1 | 19 | 9 | 4 | 5 | 1 | 13 | 10 | 13 | 38 | ||||
6 | Tottenham Hotspur | 20 | 11 | 4 | 5 | 24 | 25 | 4 | 3 | 3 | 11 | 13 | 7 | 1 | 2 | 13 | 12 | -1 | 37 | ||||
7 | Manchester United | 20 | 10 | 4 | 6 | 33 | 24 | 4 | 2 | 4 | 12 | 10 | 6 | 2 | 2 | 21 | 14 | 9 | 34 | ||||
8 | Newcastle United | 20 | 10 | 3 | 7 | 29 | 25 | 5 | 3 | 2 | 17 | 10 | 5 | 0 | 5 | 12 | 15 | 4 | 33 | ||||
9 | Southampton | 20 | 7 | 6 | 7 | 26 | 23 | 4 | 3 | 3 | 16 | 12 | 3 | 3 | 4 | 10 | 11 | 3 | 27 | ||||
10 | Hull City | 20 | 6 | 5 | 9 | 22 | 25 | 5 | 3 | 2 | 15 | 6 | 1 | 2 | 7 | 7 | 19 | -3 | 23 | ||||
11 | Aston Villa | 20 | 6 | 5 | 9 | 19 | 25 | 2 | 2 | 6 | 7 | 14 | 4 | 3 | 3 | 12 | 11 | -6 | 23 | ||||
12 | Stoke City | 20 | 5 | 7 | 8 | 19 | 30 | 4 | 5 | 1 | 11 | 7 | 1 | 2 | 7 | 8 | 23 | -11 | 22 | ||||
13 | Swansea City | 20 | 5 | 6 | 9 | 26 | 28 | 2 | 4 | 4 | 18 | 17 | 3 | 2 | 5 | 8 | 11 | -2 | 21 | ||||
14 | West Bromwich Albion | 20 | 4 | 9 | 7 | 23 | 27 | 3 | 3 | 4 | 12 | 12 | 1 | 6 | 3 | 11 | 15 | -4 | 21 | ||||
15 | Norwich City | 20 | 5 | 5 | 10 | 17 | 33 | 3 | 3 | 4 | 10 | 11 | 2 | 2 | 6 | 7 | 22 | -16 | 20 | ||||
16 | Fulham | 20 | 6 | 1 | 13 | 21 | 42 | 3 | 1 | 6 | 13 | 18 | 3 | 0 | 7 | 8 | 24 | -21 | 19 | ||||
17 | Cardiff City | 20 | 4 | 6 | 10 | 15 | 32 | 3 | 3 | 4 | 10 | 15 | 1 | 3 | 6 | 5 | 17 | -17 | 18 | ||||
18 | Crystal Palace | 20 | 5 | 2 | 13 | 13 | 29 | 3 | 2 | 5 | 8 | 14 | 2 | 0 | 8 | 5 | 15 | -16 | 17 | ||||
19 | West Ham United | 20 | 3 | 6 | 11 | 19 | 30 | 2 | 3 | 5 | 12 | 16 | 1 | 3 | 6 | 7 | 14 | -11 | 15 | ||||
20 | Sunderland | 20 | 3 | 5 | 12 | 15 | 33 | 2 | 1 | 7 | 10 | 17 | 1 | 4 | 5 | 5 | 16 | -18 | 14 |
No comments:
Post a Comment