Barclays Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester City | 33 | 21 | 9 | 3 | 26 | 72 |
2 | Tottenham Hotspur | 33 | 18 | 11 | 4 | 35 | 65 |
3 | Arsenal | 32 | 17 | 8 | 7 | 22 | 59 |
4 | Manchester City | 32 | 17 | 6 | 9 | 25 | 57 |
5 | Manchester United | 32 | 15 | 8 | 9 | 9 | 53 |
6 | West Ham United | 32 | 13 | 13 | 6 | 12 | 52 |
7 | Southampton | 33 | 14 | 8 | 11 | 10 | 50 |
8 | Liverpool | 31 | 13 | 9 | 9 | 8 | 48 |
9 | Stoke City | 33 | 13 | 8 | 12 | -6 | 47 |
10 | Chelsea | 32 | 11 | 11 | 10 | 7 | 44 |
11 | Bournemouth | 33 | 11 | 8 | 14 | -15 | 41 |
12 | Swansea City | 33 | 10 | 10 | 13 | -8 | 40 |
13 | West Bromwich Albion | 32 | 10 | 10 | 12 | -8 | 40 |
14 | Everton | 31 | 9 | 12 | 10 | 9 | 39 |
15 | Watford | 32 | 10 | 8 | 14 | -6 | 38 |
16 | Crystal Palace | 32 | 10 | 7 | 15 | -7 | 37 |
17 | Norwich City | 33 | 8 | 7 | 18 | -22 | 31 |
18 | Sunderland | 32 | 6 | 9 | 17 | -21 | 27 |
19 | Newcastle United | 32 | 6 | 7 | 19 | -29 | 25 |
20 | Aston Villa | 33 | 3 | 7 | 23 | -41 | 16 |
No comments:
Post a Comment