La Liga
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Real Madrid | 5 | 4 | 1 | 0 | 13 | 13 |
2 | Celta de Vigo | 5 | 4 | 1 | 0 | 8 | 13 |
3 | Villarreal | 5 | 4 | 1 | 0 | 7 | 13 |
4 | Atlético de Madrid | 5 | 4 | 0 | 1 | 7 | 12 |
5 | Barcelona | 5 | 4 | 0 | 1 | 3 | 12 |
6 | Espanyol | 5 | 3 | 0 | 2 | -5 | 9 |
7 | Deportivo de La Coruña | 5 | 2 | 2 | 1 | 2 | 8 |
8 | Eibar | 5 | 2 | 2 | 1 | 2 | 8 |
9 | Rayo Vallecano | 5 | 2 | 1 | 2 | -3 | 7 |
10 | Valencia CF | 5 | 1 | 3 | 1 | 0 | 6 |
11 | Real Sociedad | 5 | 1 | 2 | 2 | 1 | 5 |
12 | Las Palmas | 5 | 1 | 2 | 2 | 0 | 5 |
13 | Sporting de Gijón | 5 | 1 | 2 | 2 | -1 | 5 |
14 | Real Betis | 5 | 1 | 2 | 2 | -5 | 5 |
15 | Athletic Club | 5 | 1 | 0 | 4 | -4 | 3 |
16 | Levante | 5 | 0 | 3 | 2 | -4 | 3 |
17 | Getafe | 5 | 1 | 0 | 4 | -5 | 3 |
18 | Granada CF | 5 | 1 | 0 | 4 | -7 | 3 |
19 | Málaga | 5 | 0 | 2 | 3 | -3 | 2 |
20 | Sevilla |
No comments:
Post a Comment