VIKOSI VINATARAJIWA KUWA HIVI:
Newcastle United: Alnwick, Elliot, Krul, Debuchy, Dummett, Good, Haidara, Santon, Streete, S Taylor, Williamson, Yanga-Mbiwa, Anita, Ben Arfa, Bigirimana, Gosling, Marveaux, Obertan, Sissoko, Tiote, Sa Ameobi, Sh Ameobi, Cisse, Gouffran, De Jong.
Sunderland: Mannone, Pickford, Ustari, Alonso, Bardsley, Brown, Celustka, Diakite, Dossena, O'Shea, Vergini, Roberge, Ba, Cabral, Cattermole, Colback, Gardner, Giaccherini, Johnson, Ki, Larsson, Mavrias, Scocco, Altidore, Borini, Fletcher, Moberg-Karlsson, Wickham.
Refa: Phil Dowd
RATIBA MECHI ZIJAZO:
Jumamosi Februari 1
15: 45 Newcastle v Sunderland
15: 45 West Ham v Swansea
18:00 Cardiff v Norwich
18:00 Everton v Aston Villa
18:00 Fulham v Southampton
18:00 Stoke v Man Utd
18:00 Hull v Tottenham
MSIMAMO ULIVYO KWA SASA:
Jumamosi Februari 1
15: 45 Newcastle v Sunderland
15: 45 West Ham v Swansea
18:00 Cardiff v Norwich
18:00 Everton v Aston Villa
18:00 Fulham v Southampton
18:00 Stoke v Man Utd
18:00 Hull v Tottenham
MSIMAMO ULIVYO KWA SASA:
POS. | LOGO &TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City | 23 | 17 | 2 | 4 | 42 | 53 |
2 | Arsenal | 23 | 16 | 4 | 3 | 24 | 52 |
3 | Chelsea | 23 | 15 | 5 | 3 | 23 | 50 |
4 | Liverpool | 23 | 14 | 4 | 5 | 29 | 46 |
5 | Tottenham Hotspur | 23 | 13 | 4 | 6 | -1 | 43 |
6 | Everton | 23 | 11 | 9 | 3 | 11 | 42 |
7 | Manchester United | 23 | 12 | 4 | 7 | 11 | 40 |
8 | Newcastle United | 23 | 11 | 4 | 8 | 4 | 37 |
9 | Southampton | 23 | 8 | 8 | 7 | 4 | 32 |
10 | Aston Villa | 23 | 7 | 6 | 10 | -6 | 27 |
11 | Swansea City | 23 | 6 | 6 | 11 | -4 | 24 |
12 | Norwich City | 23 | 6 | 6 | 11 | -17 | 24 |
13 | Hull City | 23 | 6 | 5 | 12 | -7 | 23 |
14 | Crystal Palace | 23 | 7 | 2 | 14 | -16 | 23 |
15 | West Bromwich Albion | 23 | 4 | 10 | 9 | -6 | 22 |
16 | Stoke City | 23 | 5 | 7 | 11 | -15 | 22 |
17 | Sunderland | 23 | 5 | 6 | 12 | -14 | 21 |
18 | West Ham United | 23 | 4 | 7 | 12 | -11 | 19 |
19 | Fulham | 23 | 6 | 1 | 16 | -28 | 19 |
20 | Cardiff City | 23 | 4 | 6 | 13 | -23 | 18 |
No comments:
Post a Comment