RATIBA MECHI ZIJAZO:
Jumamosi Februari 8
15:45 Liverpool v Arsenal
18:00 Aston Villa v West Ham
18:00 Chelsea v Newcastle
18:00C rystal Palace v West Brom
18:00 Norwich v Man City
18:00 Southampton v Stoke
18:00 Sunderland v Hull
20:30 Swansea v Cardiff
Jumapili Februari 9
1630 Tottenham v Everton
1900 Man United v Fulham
Jumanne Februari 11
22:45 Cardiff v Aston Villa
22:45 Hull v Southampton
22:45 West Ham v Norwich
23:00 West Brom v Chelsea
Jumatano Februari 12
22:45 Arsenal v Man Unitwd
22:45 Everton v Crystal Palace
22:45 Man City v Sunderland
22:45 Newcastle v Tottenham
22:45 Stoke v Swansea
23:00 Fulham v Liverpool
MSIMAMO ULIVYO KWA SASA:
2013-2014 BARCLAYS PREMIER LEAGUE TABLE
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 24 | 17 | 4 | 3 | 47 | 21 | 9 | 2 | 1 | 22 | 6 | 8 | 2 | 2 | 25 | 15 | 26 | 55 | ||||
2 | Manchester City | 24 | 17 | 2 | 5 | 68 | 27 | 11 | 0 | 1 | 42 | 9 | 6 | 2 | 4 | 26 | 18 | 41 | 53 | ||||
3 | Chelsea | 24 | 16 | 5 | 3 | 44 | 20 | 10 | 2 | 0 | 25 | 9 | 6 | 3 | 3 | 19 | 11 | 24 | 53 | ||||
4 | Liverpool | 24 | 14 | 5 | 5 | 58 | 29 | 10 | 1 | 1 | 33 | 8 | 4 | 4 | 4 | 25 | 21 | 29 | 47 | ||||
5 | Everton | 24 | 12 | 9 | 3 | 37 | 25 | 8 | 3 | 1 | 23 | 10 | 4 | 6 | 2 | 14 | 15 | 12 | 45 | ||||
6 | Tottenham Hotspur | 24 | 13 | 5 | 6 | 31 | 32 | 5 | 3 | 4 | 14 | 18 | 8 | 2 | 2 | 17 | 14 | -1 | 44 | ||||
7 | Manchester United | 24 | 12 | 4 | 8 | 39 | 29 | 6 | 2 | 4 | 16 | 10 | 6 | 2 | 4 | 23 | 19 | 10 | 40 | ||||
8 | Newcastle United | 24 | 11 | 4 | 9 | 32 | 31 | 5 | 3 | 4 | 17 | 15 | 6 | 1 | 5 | 15 | 16 | 1 | 37 | ||||
9 | Southampton | 24 | 9 | 8 | 7 | 34 | 27 | 5 | 4 | 3 | 19 | 14 | 4 | 4 | 4 | 15 | 13 | 7 | 35 | ||||
10 | Aston Villa | 24 | 7 | 6 | 11 | 27 | 34 | 3 | 2 | 7 | 12 | 19 | 4 | 4 | 4 | 15 | 15 | -7 | 27 | ||||
11 | Stoke City | 24 | 6 | 7 | 11 | 24 | 38 | 5 | 5 | 2 | 16 | 13 | 1 | 2 | 9 | 8 | 25 | -14 | 25 | ||||
12 | Swansea City | 24 | 6 | 6 | 12 | 29 | 35 | 3 | 4 | 5 | 21 | 20 | 3 | 2 | 7 | 8 | 15 | -6 | 24 | ||||
13 | Hull City | 24 | 6 | 6 | 12 | 23 | 30 | 5 | 4 | 3 | 16 | 9 | 1 | 2 | 9 | 7 | 21 | -7 | 24 | ||||
14 | Sunderland | 24 | 6 | 6 | 12 | 25 | 36 | 3 | 2 | 7 | 13 | 19 | 3 | 4 | 5 | 12 | 17 | -11 | 24 | ||||
15 | Norwich City | 24 | 6 | 6 | 12 | 19 | 37 | 4 | 4 | 4 | 11 | 11 | 2 | 2 | 8 | 8 | 26 | -18 | 24 | ||||
16 | West Bromwich Albion | 24 | 4 | 11 | 9 | 28 | 34 | 3 | 5 | 4 | 14 | 14 | 1 | 6 | 5 | 14 | 20 | -6 | 23 | ||||
17 | Crystal Palace | 24 | 7 | 2 | 15 | 15 | 33 | 5 | 2 | 5 | 10 | 14 | 2 | 0 | 10 | 5 | 19 | -18 | 23 | ||||
18 | West Ham United | 24 | 5 | 7 | 12 | 24 | 33 | 3 | 3 | 6 | 15 | 19 | 2 | 4 | 6 | 9 | 14 | -9 | 22 | ||||
19 | Cardiff City | 24 | 5 | 6 | 13 | 19 | 41 | 4 | 3 | 5 | 12 | 18 | 1 | 3 | 8 | 7 | 23 | -22 | 21 | ||||
20 | Fulham | 24 | 6 | 1 | 17 | 22 | 53 | 3 | 1 | 8 | 14 | 25 | 3 | 0 | 9 | 8 | 28 | -31 | 19 |
LA LIGA
RATIBA:
Ijumaa Februari 7
RCD Espanyol v Granada CF
Jumamosi Februari 8
Valencia v Real Betis
Rayo Vallecano v Malaga CF
Real Madrid CF v Villarreal CF
UD Almeria v Atletico de Madrid
Jumapili Februari 9
Osasuna v Getafe CF
Real Valladolid v Elche CF
Real Sociedad v Levante
Sevilla FC v FC Barcelona
Jumatatu Februari 10
Celta de Vigo v Athletic de Bilbao
MSIMAMO ULIVYO KWA SASA LA LIGA:
2013/2014 SPANISH PRIMERA DIVISIÓN TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Atletico Madrid | 22 | 18 | 3 | 1 | 56 | 14 | 10 | 2 | 0 | 38 | 7 | 8 | 1 | 1 | 18 | 7 | 42 | 57 | ||||
2 | Barcelona | 22 | 17 | 3 | 2 | 59 | 16 | 10 | 0 | 1 | 36 | 9 | 7 | 3 | 1 | 23 | 7 | 43 | 54 | ||||
3 | Real Madrid | 22 | 17 | 3 | 2 | 61 | 22 | 9 | 0 | 1 | 32 | 8 | 8 | 3 | 1 | 29 | 14 | 39 | 54 | ||||
4 | Athletic Bilbao | 22 | 13 | 4 | 5 | 42 | 28 | 9 | 3 | 0 | 28 | 12 | 4 | 1 | 5 | 14 | 16 | 14 | 43 | ||||
5 | Villarreal | 22 | 12 | 4 | 6 | 42 | 23 | 7 | 3 | 2 | 26 | 13 | 5 | 1 | 4 | 16 | 10 | 19 | 40 | ||||
6 | Real Sociedad | 22 | 10 | 6 | 6 | 42 | 34 | 7 | 2 | 1 | 27 | 7 | 3 | 4 | 5 | 15 | 27 | 8 | 36 | ||||
7 | Sevilla FC | 22 | 8 | 7 | 7 | 41 | 37 | 5 | 2 | 3 | 21 | 13 | 3 | 5 | 4 | 20 | 24 | 4 | 31 | ||||
8 | Valencia | 22 | 8 | 4 | 10 | 31 | 35 | 5 | 2 | 4 | 20 | 15 | 3 | 2 | 6 | 11 | 20 | -4 | 28 | ||||
9 | Levante | 22 | 7 | 7 | 8 | 22 | 30 | 3 | 5 | 3 | 10 | 10 | 4 | 2 | 5 | 12 | 20 | -8 | 28 | ||||
10 | Espanyol | 22 | 7 | 5 | 10 | 25 | 29 | 5 | 2 | 4 | 14 | 13 | 2 | 3 | 6 | 11 | 16 | -4 | 26 | ||||
11 | Celta Vigo | 22 | 7 | 4 | 11 | 29 | 35 | 3 | 4 | 4 | 13 | 15 | 4 | 0 | 7 | 16 | 20 | -6 | 25 | ||||
12 | Getafe | 22 | 7 | 4 | 11 | 22 | 34 | 4 | 4 | 4 | 15 | 15 | 3 | 0 | 7 | 7 | 19 | -12 | 25 | ||||
13 | Malaga | 22 | 6 | 6 | 10 | 22 | 29 | 5 | 1 | 5 | 15 | 14 | 1 | 5 | 5 | 7 | 15 | -7 | 24 | ||||
14 | Granada | 22 | 7 | 3 | 12 | 20 | 29 | 3 | 1 | 8 | 13 | 15 | 4 | 2 | 4 | 7 | 14 | -9 | 24 | ||||
15 | Elche | 22 | 6 | 6 | 10 | 20 | 32 | 4 | 3 | 5 | 10 | 11 | 2 | 3 | 5 | 10 | 21 | -12 | 24 | ||||
16 | Osasuna | 22 | 6 | 4 | 12 | 19 | 37 | 3 | 2 | 5 | 10 | 16 | 3 | 2 | 7 | 9 | 21 | -18 | 22 | ||||
17 | Almeria | 22 | 6 | 4 | 12 | 22 | 41 | 3 | 3 | 4 | 11 | 15 | 3 | 1 | 8 | 11 | 26 | -19 | 22 | ||||
18 | Real Valladolid | 22 | 4 | 8 | 10 | 24 | 37 | 3 | 4 | 3 | 12 | 11 | 1 | 4 | 7 | 12 | 26 | -13 | 20 | ||||
19 | Rayo Vallecano | 22 | 5 | 2 | 15 | 21 | 51 | 2 | 0 | 8 | 12 | 27 | 3 | 2 | 7 | 9 | 24 | -30 | 17 | ||||
20 | Real Betis | 22 | 3 | 5 | 14 | 20 | 47 | 3 | 3 | 6 | 12 | 19 | 0 | 2 | 8 | 8 | 28 | -27 | 14 |
SERIE A
RATIBA
Jumamosi Februari 8
Udinese Calcio v AC Chievo Verona
ACF Fiorentina v Atalanta BC
SSC Napoli v AC Milan
Jumapili Februari 9
Torino FC v Bologna FC
SS Lazio v AS Roma
Parma FC v Calcio Catania
UC Sampdoria v Cagliari Calcio
AS Livorno Calcio v Genoa CFC
Hellas Verona FC v Juventus FC
Inter Milan v US Sassuolo Calcio
MSIMAMO ULIVYO KWA SASA SERIE A
2013/2014 ITALIAN SERIE A TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Juventus | 22 | 19 | 2 | 1 | 54 | 16 | 11 | 0 | 0 | 33 | 7 | 8 | 2 | 1 | 21 | 9 | 38 | 59 | ||||
2 | AS Roma | 21 | 15 | 5 | 1 | 45 | 11 | 9 | 2 | 0 | 27 | 2 | 6 | 3 | 1 | 18 | 9 | 34 | 50 | ||||
3 | Napoli | 22 | 13 | 5 | 4 | 44 | 26 | 7 | 3 | 1 | 24 | 9 | 6 | 2 | 3 | 20 | 17 | 18 | 44 | ||||
4 | Fiorentina | 22 | 12 | 5 | 5 | 40 | 24 | 6 | 3 | 1 | 23 | 15 | 6 | 2 | 4 | 17 | 9 | 16 | 41 | ||||
5 | Hellas Verona | 22 | 11 | 2 | 9 | 37 | 35 | 8 | 0 | 3 | 20 | 14 | 3 | 2 | 6 | 17 | 21 | 2 | 35 | ||||
6 | Internazionale | 22 | 8 | 9 | 5 | 39 | 27 | 5 | 5 | 1 | 17 | 12 | 3 | 4 | 4 | 22 | 15 | 12 | 33 | ||||
7 | Torino | 22 | 8 | 9 | 5 | 35 | 28 | 5 | 5 | 1 | 20 | 11 | 3 | 4 | 4 | 15 | 17 | 7 | 33 | ||||
8 | Parma | 21 | 8 | 8 | 5 | 32 | 27 | 5 | 4 | 2 | 17 | 13 | 3 | 4 | 3 | 15 | 14 | 5 | 32 | ||||
9 | Lazio | 22 | 8 | 7 | 7 | 29 | 29 | 6 | 2 | 2 | 16 | 9 | 2 | 5 | 5 | 13 | 20 | 0 | 31 | ||||
10 | AC Milan | 22 | 7 | 8 | 7 | 35 | 32 | 5 | 4 | 2 | 15 | 10 | 2 | 4 | 5 | 20 | 22 | 3 | 29 | ||||
11 | Genoa | 22 | 7 | 6 | 9 | 23 | 28 | 5 | 3 | 3 | 12 | 11 | 2 | 3 | 6 | 11 | 17 | -5 | 27 | ||||
12 | Atalanta | 22 | 8 | 3 | 11 | 24 | 30 | 7 | 2 | 2 | 17 | 11 | 1 | 1 | 9 | 7 | 19 | -6 | 27 | ||||
13 | Sampdoria | 22 | 6 | 7 | 9 | 26 | 32 | 3 | 4 | 4 | 14 | 15 | 3 | 3 | 5 | 12 | 17 | -6 | 25 | ||||
14 | Cagliari | 22 | 5 | 9 | 8 | 21 | 31 | 5 | 4 | 3 | 17 | 19 | 0 | 5 | 5 | 4 | 12 | -10 | 24 | ||||
15 | Udinese | 22 | 7 | 2 | 13 | 22 | 32 | 4 | 1 | 5 | 11 | 14 | 3 | 1 | 8 | 11 | 18 | -10 | 23 | ||||
16 | Chievo Verona | 22 | 4 | 6 | 12 | 16 | 29 | 2 | 2 | 7 | 10 | 15 | 2 | 4 | 5 | 6 | 14 | -13 | 18 | ||||
17 | Bologna | 22 | 3 | 9 | 10 | 20 | 38 | 2 | 6 | 4 | 12 | 18 | 1 | 3 | 6 | 8 | 20 | -18 | 18 | ||||
18 | Livorno | 22 | 4 | 5 | 13 | 22 | 40 | 3 | 3 | 5 | 14 | 18 | 1 | 2 | 8 | 8 | 22 | -18 | 17 | ||||
19 | Sassuolo | 22 | 4 | 5 | 13 | 23 | 48 | 3 | 1 | 7 | 13 | 25 | 1 | 4 | 6 | 10 | 23 | -25 | 17 | ||||
20 | Catania | 22 | 3 | 6 | 13 | 16 | 40 | 3 | 5 | 3 | 10 | 13 | 0 | 1 | 10 | 6 | 27 | -24 | 15 |
BUNDESLIGA
RATIBA:
Ijumaa Februari 7
Borussia Mönchengladbach v Bayer 04 Leverkusen
Jumamosi Februari 8
FC Nuremberg v Bayern Munich
SV Werder Bremen v BV Borussia Dortmund
VfL Wolfsburg v FSV Mainz 05
SC Freiburg v TSG Hoffenheim
Eintracht Frankfurt v Eintr. Braunschweig
Hamburger SV v Hertha Berlin
Jumapili Februari 9
VfB Stuttgart v FC Augsburg
Schalke 04 v Hannover 96
MSIMAMO ULIVYO KWA SASA BUNDESLIGA
VfB Stuttgart v FC Augsburg
Schalke 04 v Hannover 96
MSIMAMO ULIVYO KWA SASA BUNDESLIGA
2013/2014 GERMAN BUNDESLIGA TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Bayern Munich | 19 | 17 | 2 | 0 | 51 | 9 | 10 | 0 | 0 | 28 | 5 | 7 | 2 | 0 | 23 | 4 | 42 | 53 | ||||
2 | Bayer Leverkusen | 19 | 13 | 1 | 5 | 36 | 20 | 8 | 1 | 1 | 25 | 11 | 5 | 0 | 4 | 11 | 9 | 16 | 40 | ||||
3 | Borussia Dortmund | 19 | 11 | 3 | 5 | 42 | 23 | 6 | 1 | 3 | 24 | 12 | 5 | 2 | 2 | 18 | 11 | 19 | 36 | ||||
4 | Schalke 04 | 19 | 10 | 4 | 5 | 37 | 29 | 6 | 1 | 2 | 20 | 13 | 4 | 3 | 3 | 17 | 16 | 8 | 34 | ||||
5 | Borussia Monchengladbach | 19 | 10 | 3 | 6 | 36 | 24 | 8 | 1 | 1 | 25 | 9 | 2 | 2 | 5 | 11 | 15 | 12 | 33 | ||||
6 | VfL Wolfsburg | 19 | 9 | 3 | 7 | 30 | 24 | 6 | 1 | 2 | 18 | 9 | 3 | 2 | 5 | 12 | 15 | 6 | 30 | ||||
7 | Mainz | 19 | 9 | 3 | 7 | 29 | 32 | 5 | 2 | 3 | 14 | 12 | 4 | 1 | 4 | 15 | 20 | -3 | 30 | ||||
8 | Hertha Berlin | 19 | 8 | 4 | 7 | 28 | 24 | 5 | 1 | 4 | 15 | 11 | 3 | 3 | 3 | 13 | 13 | 4 | 28 | ||||
9 | FC Augsburg | 19 | 8 | 4 | 7 | 26 | 28 | 6 | 1 | 2 | 18 | 13 | 2 | 3 | 5 | 8 | 15 | -2 | 28 | ||||
10 | Hannover 96 | 19 | 7 | 3 | 9 | 29 | 33 | 6 | 3 | 1 | 20 | 12 | 1 | 0 | 8 | 9 | 21 | -4 | 24 | ||||
11 | TSG Hoffenheim | 19 | 5 | 6 | 8 | 39 | 42 | 2 | 5 | 3 | 23 | 22 | 3 | 1 | 5 | 16 | 20 | -3 | 21 | ||||
12 | Werder Bremen | 19 | 5 | 5 | 9 | 23 | 40 | 3 | 3 | 3 | 10 | 18 | 2 | 2 | 6 | 13 | 22 | -17 | 20 | ||||
13 | VfB Stuttgart | 19 | 5 | 4 | 10 | 32 | 37 | 2 | 3 | 4 | 15 | 14 | 3 | 1 | 6 | 17 | 23 | -5 | 19 | ||||
14 | Eintracht Frankfurt | 19 | 4 | 6 | 9 | 21 | 34 | 1 | 4 | 4 | 11 | 14 | 3 | 2 | 5 | 10 | 20 | -13 | 18 | ||||
15 | Nurnberg | 19 | 2 | 11 | 6 | 24 | 34 | 1 | 5 | 3 | 9 | 14 | 1 | 6 | 3 | 15 | 20 | -10 | 17 | ||||
16 | SC Freiburg | 19 | 4 | 5 | 10 | 19 | 35 | 2 | 3 | 4 | 10 | 17 | 2 | 2 | 6 | 9 | 18 | -16 | 17 | ||||
17 | Hamburg SV | 19 | 4 | 4 | 11 | 33 | 44 | 2 | 1 | 6 | 13 | 20 | 2 | 3 | 5 | 20 | 24 | -11 | 16 | ||||
18 | TSV Eintracht Braunschweig | 19 | 3 | 3 | 13 | 11 | 34 | 2 | 1 | 7 | 6 | 16 | 1 | 2 | 6 | 5 | 18 | -23 | 12 |
No comments:
Post a Comment