Jose Mourinho kocha wa Chelsea na kocha wa Man City Manuel PellegriniJose Mourinho...........nimeipania sana City!!
Leo Jumatatu Usiku saa tano, Etihad, itazikutanisha Manchester City na Chelsea ambazo zinaifukuza Arsenal iliyo kileleni mwa Ligi Kuu England na umuhimu wa Mechi hii haujapotea kwa Jose Mourinho, Meneja wa Chelsea, ambae Siku zote yuko tayari kutumia mbinu yeyote ili kuzua hofu na kuwapoteza Wapinzani wake.
Leo Jumatatu Usiku saa tano, Etihad, itazikutanisha Manchester City na Chelsea ambazo zinaifukuza Arsenal iliyo kileleni mwa Ligi Kuu England na umuhimu wa Mechi hii haujapotea kwa Jose Mourinho, Meneja wa Chelsea, ambae Siku zote yuko tayari kutumia mbinu yeyote ili kuzua hofu na kuwapoteza Wapinzani wake.
Safari hii, Mourinho ameipania Man City, ambao pamoja na
Arsenal, ndio wanaonekana ni tishio kwake katika mbio za Ubingwa Msimu
huu.
Kwenye Mechi hii, Man City itamkosa Straika wao mahiri Sergio Aguero, ambae Msimu huu ameshafunga Bao 26, alieumia Musuli ya Pajani [Hamstring] walipoifunga Tottenham.
Man City wameshinda Mechi zao zote 11 za Ligi walizocheza Uwanjani kwao Etihad Msimu huu wakipiga wastani wa Bao 4 kila Mechi na tayari washabamiza Jumla ya Mabao 115 katika Mechi zao zote za Msimu huu.
Kwenye Mechi hii, Man City itamkosa Straika wao mahiri Sergio Aguero, ambae Msimu huu ameshafunga Bao 26, alieumia Musuli ya Pajani [Hamstring] walipoifunga Tottenham.
Man City wameshinda Mechi zao zote 11 za Ligi walizocheza Uwanjani kwao Etihad Msimu huu wakipiga wastani wa Bao 4 kila Mechi na tayari washabamiza Jumla ya Mabao 115 katika Mechi zao zote za Msimu huu.
MSIMAMO ULIVYO KWA SASA:
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 24 | 17 | 4 | 3 | 47 | 21 | 9 | 2 | 1 | 22 | 6 | 8 | 2 | 2 | 25 | 15 | 26 | 55 | ||||
2 | Manchester City | 23 | 17 | 2 | 4 | 68 | 26 | 11 | 0 | 0 | 42 | 8 | 6 | 2 | 4 | 26 | 18 | 42 | 53 | ||||
3 | Chelsea | 23 | 15 | 5 | 3 | 43 | 20 | 10 | 2 | 0 | 25 | 9 | 5 | 3 | 3 | 18 | 11 | 23 | 50 | ||||
4 | Liverpool | 24 | 14 | 5 | 5 | 58 | 29 | 10 | 1 | 1 | 33 | 8 | 4 | 4 | 4 | 25 | 21 | 29 | 47 | ||||
5 | Everton | 24 | 12 | 9 | 3 | 37 | 25 | 8 | 3 | 1 | 23 | 10 | 4 | 6 | 2 | 14 | 15 | 12 | 45 | ||||
6 | Tottenham Hotspur | 24 | 13 | 5 | 6 | 31 | 32 | 5 | 3 | 4 | 14 | 18 | 8 | 2 | 2 | 17 | 14 | -1 | 44 | ||||
7 | Manchester United | 24 | 12 | 4 | 8 | 39 | 29 | 6 | 2 | 4 | 16 | 10 | 6 | 2 | 4 | 23 | 19 | 10 | 40 | ||||
8 | Newcastle United | 24 | 11 | 4 | 9 | 32 | 31 | 5 | 3 | 4 | 17 | 15 | 6 | 1 | 5 | 15 | 16 | 1 | 37 | ||||
9 | Southampton | 24 | 9 | 8 | 7 | 34 | 27 | 5 | 4 | 3 | 19 | 14 | 4 | 4 | 4 | 15 | 13 | 7 | 35 | ||||
10 | Aston Villa | 24 | 7 | 6 | 11 | 27 | 34 | 3 | 2 | 7 | 12 | 19 | 4 | 4 | 4 | 15 | 15 | -7 | 27 |
No comments:
Post a Comment