
English Premier League Top Scorers (2014-15)
| Standing | Player | Team | Goals |
| 1 | Sergio Aguero | Man City | 17 |
| | Diego Costa | Chelsea | 17 |
| 2 | Harry Kane | Tottenham | 16 |
| 3 | Charlie Austin | QPR | 15 |
| 4 | Alexis Sanchez | Arsenal | 13 |
| 5 | Saido Berahino | West Brom | 12 |
| 6 | Papiss Cisse | Newcastle | 11 |
| 7 | Wayne Rooney | Man United | 10 |
| | Robin van Persie | Man United | 10 |
| | Olivier Giroud | Arsenal | 10 |
| | Danny Ings | Burnley | 10 |
| | Eden Hazard | Chelsea | 10 |
| | Wilfried Bony | Man City | 9 |
| | Christian Eriksen | Tottenham | 9 |
| | Danny Ings | Burnley | 9 |
| | Diafra Sakho | West Ham | 9 |
| 8 | Graziano Pelle | Southampton | 8 |
| | Nikica Jelavic | Hull City | 8 |
| | Nacer Chadli | Tottenham | 8 |
| 9 | Romelu Lukaku | Everton | 7 |
| | Leonardo Ulloa | Leicester City | 7 |
| | Santiago Cazorla | Arsenal | 7 |
| | Yaya Toure | Man City | 7 |
| | Jonathan Walters | Stoke City | 7 |
| | Mame Biram Diouf | Stoke City | 7 |
| | Peter Crouch | Stoke City | 7 |
Post a Comment