Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 14 | 4 | 1 | 27 | 46 |
2 | Manchester City | 19 | 13 | 4 | 2 | 24 | 43 |
3 | Manchester United | 19 | 10 | 6 | 3 | 14 | 36 |
4 | Southampton | 19 | 10 | 3 | 6 | 17 | 33 |
5 | Arsenal | 19 | 9 | 6 | 4 | 11 | 33 |
6 | West Ham United | 19 | 9 | 4 | 6 | 7 | 31 |
7 | Tottenham Hotspur | 19 | 9 | 4 | 6 | 0 | 31 |
8 | Liverpool | 19 | 8 | 4 | 7 | 1 | 28 |
9 | Swansea City | 19 | 8 | 4 | 7 | 1 | 28 |
10 | Newcastle United | 19 | 7 | 5 | 7 | -6 | 26 |
11 | Stoke City | 19 | 7 | 4 | 8 | -2 | 25 |
12 | Everton | 19 | 5 | 6 | 8 | -2 | 21 |
13 | Aston Villa | 19 | 5 | 6 | 8 | -11 | 21 |
14 | Sunderland | 19 | 3 | 11 | 5 | -11 | 20 |
15 | Queens Park Rangers | 19 | 5 | 3 | 11 | -13 | 18 |
16 | West Bromwich Albion | 19 | 4 | 5 | 10 | -10 | 17 |
17 | Hull City | 19 | 3 | 7 | 9 | -8 | 16 |
18 | Crystal Palace | 19 | 3 | 7 | 9 | -10 | 16 |
19 | Burnley | 19 | 3 | 7 | 9 | -15 | 16 |
20 | Leicester City | 19 | 3 | 4 | 12 | -14 | 13 |
Wednesday, December 31, 2014
MSIMAMO LIGI KUU ENGLAND KABLA YA MWAKA MPYA 2015.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment