RATIBA MECHI ZIJAZO: JUMAMOSI,JUMAPILI NA JUMATATU
Jumamosi Desemba 28
15:45 West Ham v West Brom
18:00 Aston Villa v Swansea
18:00 Hull v Fulham
18:00 Man City v Crystal Palace
18:00 Norwich v Man United
20:30 Cardiff v Sunderland
Jumapili Desemba 29
16:30 Everton v Southampton
16:30 Newcastle v Arsenal
19:00 Chelsea v Liverpool
19:00 Tottenham v Stoke
Jumatano Januari 1
15:45 Swansea v Man City
18:00 Arsenal v Cardiff
18:00 Crystal Palace v Norwich
1800 Fulham v West Ham
18:00 Liverpool v Hull
18:00 Southampton v Chelsea
18:00 Stoke v Everton
18:00 Sunderland v Aston Villa
18:00 West Brom v Newcastle
20:30 Man United v Tottenham
MSIMAMO ULIVYO KWA SASA BAADA YA RAUNDI YA 18 KUISHA. KUANZIA KESHO NI MECHI ZA FUNGA MWAKA NA KUMALIZIA MSIMU WA KWANZA WA EPL 2013/2014.
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 18 | 12 | 3 | 3 | 36 | 18 | 6 | 2 | 1 | 16 | 6 | 6 | 1 | 2 | 20 | 12 | 18 | 39 | ||||
2 | Manchester City | 18 | 12 | 2 | 4 | 53 | 21 | 9 | 0 | 0 | 37 | 6 | 3 | 2 | 4 | 16 | 15 | 32 | 38 | ||||
3 | Chelsea | 18 | 11 | 4 | 3 | 33 | 18 | 8 | 1 | 0 | 20 | 7 | 3 | 3 | 3 | 13 | 11 | 15 | 37 | ||||
4 | Liverpool | 18 | 11 | 3 | 4 | 43 | 21 | 8 | 0 | 1 | 25 | 6 | 3 | 3 | 3 | 18 | 15 | 22 | 36 | ||||
5 | Everton | 18 | 9 | 7 | 2 | 29 | 17 | 5 | 3 | 1 | 17 | 8 | 4 | 4 | 1 | 12 | 9 | 12 | 34 | ||||
6 | Newcastle United | 18 | 10 | 3 | 5 | 29 | 23 | 5 | 3 | 1 | 17 | 9 | 5 | 0 | 4 | 12 | 14 | 6 | 33 | ||||
7 | Manchester United | 18 | 9 | 4 | 5 | 31 | 22 | 4 | 2 | 3 | 11 | 8 | 5 | 2 | 2 | 20 | 14 | 9 | 31 | ||||
8 | Tottenham Hotspur | 18 | 9 | 4 | 5 | 19 | 24 | 3 | 3 | 3 | 8 | 13 | 6 | 1 | 2 | 11 | 11 | -5 | 31 | ||||
9 | Southampton | 18 | 7 | 6 | 5 | 25 | 18 | 4 | 3 | 2 | 16 | 9 | 3 | 3 | 3 | 9 | 9 | 7 | 27 | ||||
10 | Stoke City | 18 | 5 | 6 | 7 | 18 | 26 | 4 | 4 | 1 | 10 | 6 | 1 | 2 | 6 | 8 | 20 | -8 | 21 | ||||
11 | Swansea City | 18 | 5 | 5 | 8 | 23 | 24 | 2 | 4 | 3 | 16 | 14 | 3 | 1 | 5 | 7 | 10 | -1 | 20 | ||||
12 | Hull City | 18 | 5 | 5 | 8 | 16 | 23 | 4 | 3 | 2 | 9 | 6 | 1 | 2 | 6 | 7 | 17 | -7 | 20 | ||||
13 | Aston Villa | 18 | 5 | 4 | 9 | 17 | 24 | 2 | 1 | 6 | 6 | 13 | 3 | 3 | 3 | 11 | 11 | -7 | 19 | ||||
14 | Norwich City | 18 | 5 | 4 | 9 | 16 | 31 | 3 | 3 | 3 | 10 | 10 | 2 | 1 | 6 | 6 | 21 | -15 | 19 | ||||
15 | West Bromwich Albion | 18 | 3 | 8 | 7 | 19 | 24 | 2 | 3 | 4 | 11 | 12 | 1 | 5 | 3 | 8 | 12 | -5 | 17 | ||||
16 | Cardiff City | 18 | 4 | 5 | 9 | 13 | 28 | 3 | 2 | 4 | 8 | 13 | 1 | 3 | 5 | 5 | 15 | -15 | 17 | ||||
17 | Crystal Palace | 18 | 5 | 1 | 12 | 12 | 27 | 3 | 1 | 5 | 7 | 13 | 2 | 0 | 7 | 5 | 14 | -15 | 16 | ||||
18 | Fulham | 18 | 5 | 1 | 12 | 19 | 35 | 2 | 1 | 6 | 11 | 17 | 3 | 0 | 6 | 8 | 18 | -16 | 16 | ||||
19 | West Ham United | 18 | 3 | 5 | 10 | 15 | 25 | 2 | 2 | 5 | 9 | 13 | 1 | 3 | 5 | 6 | 12 | -10 | 14 | ||||
20 | Sunderland | 18 | 3 | 4 | 11 | 13 | 30 | 2 | 1 | 6 | 10 | 16 | 1 | 3 | 5 | 3 | 14 | -17 | 13 |
No comments:
Post a Comment