
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Arsenal | 5 | 4 | 0 | 1 | 11 | 6 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 6 | 2 | 5 | 12 | |||
2 | ![]() | Tottenham Hotspur | 5 | 4 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 12 | |||
3 | ![]() | Manchester City | 5 | 3 | 1 | 1 | 12 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 3 | 8 | 10 | |||
4 | ![]() | Chelsea | 5 | 3 | 1 | 1 | 6 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 10 | |||
5 | ![]() | Liverpool | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 10 | |||
6 | ![]() | Everton | 5 | 2 | 3 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 2 | 9 | |||
7 | ![]() | Southampton | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | |||
8 | ![]() | Manchester United | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 6 | 1 | 7 | |||
9 | ![]() | Swansea City | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 7 | |||
10 | ![]() | Stoke City | 5 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | -1 | 7 | |||
11 | ![]() | Hull City | 5 | 2 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -2 | 7 | |||
12 | ![]() | Newcastle United | 5 | 2 | 1 | 2 | 5 | 8 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | -3 | 7 | |||
13 | ![]() | Aston Villa | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 6 | |||
14 | ![]() | West Ham United | 5 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |||
15 | ![]() | West Bromwich Albion | 5 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |||
16 | ![]() | Cardiff City | 5 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | -2 | 5 | |||
17 | ![]() | Norwich City | 5 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | -3 | 4 | |||
18 | ![]() | Fulham | 5 | 1 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | -4 | 4 | |||
19 | ![]() | Crystal Palace | 5 | 1 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | -4 | 3 | |||
20 | ![]() | Sunderland | 5 | 0 | 1 | 4 | 3 | 11 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 7 | -8 | 1 |
No comments:
Post a Comment